|

(06/07/2007) VAN DE VELDE : Turnover first half of 2007
06.07.2007 - Van de Velde NV press release
Turnover growth of 5.5% in first six months of 2007
Consolidated turnover prepared in accordance with IFRS rose in the first half of the year from E63.5 m in 2006 to E67.0 m in 2007.
Turnover (in E m) by region breaks down as follows:
+-------------+-----+-----+-----------+----------+
| Country |2007 |2006 |Growth (%) |Share (%) |
+-------------+-----+-----+-----------+----------+
|Eurozone |51.6 |50,8 | + 1,6 | 77 |
+-------------+-----+-----+-----------+----------+
|Non Eurozone |15.4 |12,7 | + 21,3 | 23 |
+-------------+-----+-----+-----------+----------+
|Total |67.0 |63,5 | + 5,5 | 100 |
+-------------+-----+-----+-----------+----------+
The strong expansion in the growth markets continued across the board. The growth in turnover is in line with Van de Velde's projections.
Turnover by brand breaks down as follows:
+-----------+---------------+-----------+----------+
| Brand |Turnover (E m) |Growth (%) |Share (%) |
+-----------+---------------+-----------+----------+
|Marie Jo | 36.1 | +2 | 54 |
+-----------+---------------+-----------+----------+
|PrimaDonna | 29.9 | +8 | 45 |
+-----------+---------------+-----------+----------+
|Other | 1.0 | | 1 |
+-----------+---------------+-----------+----------+
|Total | 67.0 | + 5 | 100 |
+-----------+---------------+-----------+----------+
The financial results will be announced on the morning of Friday 31 August before the stock market opens. The press release will be followed at 10 am by a press and analysts meeting.
* * *
Van de Velde NV is one of the main players on the luxury and fashionable ladies lingerie market. Van de Velde is convinced of the appropriateness of a long-term strategy based on expanding and developing brands round the Lingerie Styling concept (fit, style and fashion) worldwide.
Van de Velde focuses on Europe and North America.
For more information:
Van de Velde NV
Lageweg 4
9260 Schellebelle
www.vandevelde.eu
Ignace Van Doorselaere
CEO
Tel.: 09 365 21 00
Luc Markey
CFO
Tel.: 09 365 21 10
Copyright Hugin
[CN#122095]
|